Professional Copper Pipe Terminals for Construction Industry
Unit Price: | 0.1~0.2 USD |
---|---|
Min. Order: | 10000 Piece/Pieces |
Packaging: | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
---|---|
Productivity: | 1000000 |
Brand: | LONGYI |
Transportation: | Ocean,Land,Air,Express |
Place of Origin: | JIANGSU TAIXING |
Supply Ability: | 5000000 |
Certificate: | ISO9001 |
HS Code: | 8536909000 |
Port: | Shanghai |
Basic Info
Model No.: 6*3/8
Product Description
The wiring terminal uses the existing rail type wiring terminal RTB connection technology, and adds the circuit composed of electronic components, to realize the transmission and coupling of photoelectric process. Automatic control is the core of the control unit must be isolated from various sensors and actuators in a reliable way, in order to avoid interference, the RPC light insulation terminal is able to accomplish this function, and to ensure that the signal with the electronic control device of low voltage required to match, can also be peripheral devices and control of the process control, signal and regulator device interfaces between components, And suitable for different voltage and power range.
AWG cable lugs are suitable for the connection of copper conductors (section 1.5-630mm2) in power cable with electronic equipment, they are made of higher 99.99 % pure copper tube T2 and coated with tin. Working temperature -55oC-150oC.
The company has more than 95% of the full automatic production lines, nissan 200 tons, production capacity continues to adjust and expand, to meet the challenge of the market at any time.Through the European CE safety certification, American UL safety certification, the company has a SC Japan JIS standard, the German DIN standards, AWG American standards, etc.
Companies always adhere to: quality first, service first, from raw materials into the factory inspection, process inspection to every working procedure, outbound packaging cengcengbaguan .
Company has own copper pipe, copper strip, copper platoon of raw material processing factory, with strong competitive advantage price on equal quality to every guest get the maximum benefits.
Material: High Conductivity Copper
Purity: >99.9%
Coating: Acid washing
AWG COPPER TUBE TERMINALS











PART NO | ITEM NO | DIMENSIONS | |||||
E | D | d | W | B | L | ||
LY0014-0001 | 8#10 | 5.1 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
LY0014-0002 | 8*1/4 | 6.8 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
LY0014-0003 | 8*5/16 | 8.3 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
LY0014-0004 | 8*3/8 | 10.4 | 7.1 | 4.8 | 14.5 | 13.0 | 33.3 |
LY0014-0005 | 8*1/2 | 13.1 | 7.1 | 4.8 | 17.0 | 13.0 | 33.3 |
LY0014-0006 | 6#10 | 5.1 | 8.1 | 5.9 | 11.8 | 15.0 | 37.3 |
LY0014-0007 | 6*1/4 | 6.8 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
LY0014-0008 | 6*5/16 | 8.3 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
LY0014-0009 | 6*3/8 | 10.4 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
LY0014-0010 | 6*14/2 | 13.1 | 8.1 | 5.9 | 17.0 | 14.0 | 37.3 |
LY0014-0011 | 4*1/4 | 6.8 | 9.5 | 7.3 | 13.8 | 15.5 | 38.9 |
LY0014-0012 | 4*5/16 | 8.3 | 9.5 | 7.3 | 13.8 | 15.5 | 38.9 |
LY0014-0013 | 4*3/8 | 10.4 | 9.5 | 7.3 | 14.5 | 15.5 | 38.9 |
LY0014-0014 | 4*1/2 | 13.1 | 9.5 | 7.3 | 17.0 | 15.0 | 38.9 |
LY0014-0015 | 2*1/4 | 6.8 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
LY0014-0016 | 2*5/16 | 8.3 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
LY0014-0017 | 2*3/8 | 10.4 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
LY0014-0018 | 2*1/2 | 13.1 | 11.1 | 8.5 | 17.0 | 15.3 | 41.1 |
LY0014-0019 | 1*1/4 | 6.8 | 11.7 | 9.1 | 16.4 | 16.0 | 43.6 |
LY0014-0020 | 1*5/16 | 8.3 | 11.7 | 9.1 | 16.4 | 16.0 | 43.6 |
LY0014-0021 | 1*3/8 | 10.4 | 11.7 | 9.1 | 17.0 | 16.0 | 43.6 |
LY0014-0022 | 1*1/2 | 13.1 | 11.7 | 9.1 | 19.0 | 16.0 | 43.6 |
LY0014-0023 | 1/0 1/4 | 6.8 | 13.0 | 10.4 | 18.4 | 19.0 | 46.8 |
LY0014-0024 | 1/0 5/16 | 8.3 | 13.0 | 10.4 | 18.4 | 19.0 | 46.8 |
LY0014-0025 | 1/0 3/8 | 10.4 | 13.0 | 10.4 | 18.4 | 19.0 | 46.8 |
LY0014-0026 | 1/*0 1/2 | 13.1 | 13.0 | 10.4 | 21.0 | 19.0 | 46.8 |
LY0014-0027 | 2/0 1/4 | 6.8 | 14.2 | 11.7 | 21.0 | 22.0 | 52.4 |
LY0014-0028 | 2/0 5/16 | 8.3 | 14.2 | 11.7 | 21.0 | 22.0 | 52.4 |
LY0014-0029 | 2/0 3/8 | 10.4 | 14.2 | 11.7 | 21.0 | 22.0 | 52.4 |
LY0014-0030 | 2/0 1/2 | 13.1 | 14.2 | 11.7 | 21.0 | 21.0 | 52.4 |
LY0014-0031 | 3/0 5/16 | 8.3 | 15.7 | 13.0 | 23.1 | 22.5 | 55.9 |
LY0014-0032 | 3/0 3/8 | 10.4 | 15.7 | 13.0 | 23.1 | 22.5 | 55.9 |
LY0014-0033 | 3/0 1/2 | 13.1 | 15.7 | 13.0 | 23.1 | 22.5 | 55.9 |
LY0014-0034 | 4/0 5/16 | 8.3 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
LY0014-0035 | 4/0 3/8 | 10.4 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
LY0014-0036 | 4/0 1/2 | 13.1 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
Certificate:


PACKING:

Taixing Longyi Terminals Co.,Ltd.
Company Info
- Company Name: Taixing Longyi Terminals Co.,Ltd.
- Representative: GUOYULONG
- Product/Service: Copper Lugs , Copper Terminals , Insulated Terminals , Copper Tube Terminals , Cold-pressed Terminal , Non-insulated Tubular Lugs Terminals
- Capital (Million US $): 1500000RMB
- Year Established: 1991
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 11% - 20%
- Total Annual Purchase Volume (Million US $): Above US$100 Million
- No. of Production Lines: 7
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 3,000-5,000 square meters
- Factory Location: No.8 Longyi Road Gensi Country Taixing City Jiangsu Province China
- Contact Person: Ms. Honey
- Tel: +86-0523-87830003
Premium Related Products
Other Products